Ranks of the Indian Alliance
| Choctaw Name | English Translation | English Equivalent | Points Required |
| Miko Hopaii | War Chief | General of the Army | 3000* |
| Miko Malvhta | Lightning Chief | Lieutenant General | 1800* |
| Miko Hiloha | Thunder Chief | Major General | 1200* |
| Miko Mahi | Wind Chief | Brigadier General | 800* |
| Miko Ossi | Eagle Chief | Colonel | 600 |
| Ossi Hopaii | Eagle leader | Lieutenant Colonel | 400 |
| Miko Nashoba | Wolf Chief | Major | 240 |
| Nashoba Hopaii | Wolf Leader | Captain | 180 |
| Miko Nita | Bear Chief | Lieutenant | 120 |
| Nita Hopaii | Bear Leader | Ensign | 60 |
| Miko Chula | Fox Chief | Sergeant | 40 |
| Chula Hopaii | Fox leader | Corporal | 20 |
| Nakni | Warrior | Private | 0 |
*General ranks will not be awarded without the officer accepting a position of responsibility Such as a Commander of a Department, Army, Chief of Staff, Aide de Camp, etc.
Updated on 07/09/03